Qual Points (best 2 of 1)
4 Wheel Short Course
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 SCOTT BELCASTRO 0 10/5:26.118 (1) 0 : 10/5:26.118
2 RON TEBBE 2 9/5:02.284 (1) 2 : 9/5:02.284
3 BRANDON FRITTS 3 9/5:05.588 (1) 3 : 9/5:05.588
4 RICHARD METZ 4 9/5:08.058 (1) 4 : 9/5:08.058
5 ROB JACK 5 9/5:16.157 (1) 5 : 9/5:16.157
6 ASHLEY SIDES 6 9/5:22.756 (1) 6 : 9/5:22.756
7 JAMES PERRIN 7 9/5:24.698 (1) 7 : 9/5:24.698
8 NICK IHLE 8 9/5:31.726 (1) 8 : 9/5:31.726
9 JOE LANDRETH 9 9/5:35.624 (1) 9 : 9/5:35.624
10 THE FURBY 10 8/5:12.070 (1) 10 : 8/5:12.070
11 KEITH MAYER 11 8/5:12.921 (1) 11 : 8/5:12.921
12 AARON MOSLER 12 8/5:34.386 (1) 12 : 8/5:34.386
13 KODY CULBERT 13 8/5:36.134 (1) 13 : 8/5:36.134
14 BRIAN TRAMMEL 14 7/4:31.982 (1) 14 : 7/4:31.982
15 FRED STOCKBARGER 15 7/4:37.871 (1) 15 : 7/4:37.871
16 DAVID BROWN 16 7/4:49.771 (1) 16 : 7/4:49.771
17 LARRY LUTHMAN JR 17 7/5:15.068 (1) 17 : 7/5:15.068
18 CHRISTINE ANASTASIO 18 7/5:30.306 (1) 18 : 7/5:30.306
19 JORDAN METZ 19 4/2:10.846 (1) 19 : 4/2:10.846
20 BRUCE FRITTS 20 4/5:19.883 (1) 20 : 4/5:19.883
21 WILLIAM ANDERSON 21 2/1:27.056 (1) 21 : 2/1:27.056
22 ANDREW BAUGHMAN 22 1/46.048 (1) 22 : 1/46.048
23 LOUIE DEVITO 24 0/0.000 (1) 24 : 0/0.000
E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 COLLIN WEATHERHOLT 0 11/5:07.522 (1) 0 : 11/5:07.522
2 COLE TOLLARD 2 11/5:08.157 (1) 2 : 11/5:08.157
3 BRANDON MARSH 3 11/5:11.062 (1) 3 : 11/5:11.062
4 PAUL CICCARELLO 4 11/5:13.033 (1) 4 : 11/5:13.033
5 COLTON KRUSE 5 11/5:14.640 (1) 5 : 11/5:14.640
6 MATT CLINE 6 11/5:20.307 (1) 6 : 11/5:20.307
7 ANDY KRIVITZ 7 11/5:20.554 (1) 7 : 11/5:20.554
8 LANDEN LEWIS 8 11/5:20.657 (1) 8 : 11/5:20.657
9 GALEN MCCREARY 9 11/5:21.529 (1) 9 : 11/5:21.529
10 SAM LANGER 10 11/5:24.272 (1) 10 : 11/5:24.272
11 ENRIQUE OROS 11 11/5:24.517 (1) 11 : 11/5:24.517
12 LARRY KOMISAR 12 11/5:25.181 (1) 12 : 11/5:25.181
13 MIKE VALENITIN JR 13 11/5:26.267 (1) 13 : 11/5:26.267
14 CUSH 14 11/5:27.194 (1) 14 : 11/5:27.194
15 ALLAN RICHARDS 15 11/5:29.393 (1) 15 : 11/5:29.393
16 JARED NAVE 16 10/5:00.075 (1) 16 : 10/5:00.075
17 SPENCER HECKERT 17 10/5:00.376 (1) 17 : 10/5:00.376
18 AUSTIN WICK 18 10/5:00.783 (1) 18 : 10/5:00.783
19 STEVE CULBERT 19 10/5:02.177 (1) 19 : 10/5:02.177
20 TYLER JONES 20 10/5:02.845 (1) 20 : 10/5:02.845
21 SEAN MCPIKE 21 10/5:04.576 (1) 21 : 10/5:04.576
22 ZACH NOIA 22 10/5:04.754 (1) 22 : 10/5:04.754
23 GREGORY TENNIES 23 10/5:05.480 (1) 23 : 10/5:05.480
24 MADDOG DILLON 24 10/5:05.933 (1) 24 : 10/5:05.933
25 ABIYE BIRKU 25 10/5:06.881 (1) 25 : 10/5:06.881
26 SARAH ERNST 26 10/5:07.004 (1) 26 : 10/5:07.004
27 SCHWABBY 27 10/5:07.344 (1) 27 : 10/5:07.344
28 BALTON MYERS 28 10/5:07.819 (1) 28 : 10/5:07.819
29 STEVE RICHTER 29 10/5:10.919 (1) 29 : 10/5:10.919
30 JEFF WALTZ 30 10/5:11.972 (1) 30 : 10/5:11.972
31 FRED STOCKBARGER 31 10/5:12.318 (1) 31 : 10/5:12.318
32 NATE VAN BELOIS 32 10/5:12.786 (1) 32 : 10/5:12.786
33 SEAN CUTHBERTSON 33 10/5:13.083 (1) 33 : 10/5:13.083
34 JAMIE PETERSON 34 10/5:13.940 (1) 34 : 10/5:13.940
35 RONNIE WHITAKER 35 10/5:14.522 (1) 35 : 10/5:14.522
36 RON LUPEL 36 10/5:15.621 (1) 36 : 10/5:15.621
37 AARON ARNETT 37 10/5:15.842 (1) 37 : 10/5:15.842
38 WESLEY GURR 38 10/5:16.028 (1) 38 : 10/5:16.028
39 TROY WEBER 39 10/5:18.137 (1) 39 : 10/5:18.137
40 KEVIN TOMSOVIC 40 10/5:18.559 (1) 40 : 10/5:18.559
41 ANDREW BAUGHMAN 41 10/5:18.905 (1) 41 : 10/5:18.905
42 BRYAN SEITZ 42 10/5:19.468 (1) 42 : 10/5:19.468
43 KEN SEYMOUR 43 10/5:21.831 (1) 43 : 10/5:21.831
44 TANNER SHAW 44 10/5:22.047 (1) 44 : 10/5:22.047
45 CALEB HENRY 45 10/5:25.217 (1) 45 : 10/5:25.217
46 BRIAN LETTRICH 46 10/5:25.461 (1) 46 : 10/5:25.461
47 JORDAN METZ 47 10/5:25.651 (1) 47 : 10/5:25.651
48 MATT MAIER 48 10/5:26.020 (1) 48 : 10/5:26.020
49 SHAWN NAVE 49 10/5:26.549 (1) 49 : 10/5:26.549
50 BILL TAYLOR 50 10/5:26.680 (1) 50 : 10/5:26.680
51 TATER SONTAG 51 10/5:26.750 (1) 51 : 10/5:26.750
52 DOUG BURTON 52 10/5:26.832 (1) 52 : 10/5:26.832
53 VAL KOPS 53 10/5:27.381 (1) 53 : 10/5:27.381
54 JERMAINE LEGGETT 54 10/5:27.741 (1) 54 : 10/5:27.741
55 CHRIS CAPELO 55 10/5:27.995 (1) 55 : 10/5:27.995
56 BRIAN JAEGER 56 10/5:28.053 (1) 56 : 10/5:28.053
57 RON CHICKEY 57 10/5:28.079 (1) 57 : 10/5:28.079
58 RON TEBBE 58 10/5:29.282 (1) 58 : 10/5:29.282
59 ANDY KAHRS 59 10/5:30.574 (1) 59 : 10/5:30.574
60 RALPH JAQUAY 60 10/5:30.959 (1) 60 : 10/5:30.959
61 ROBERT SPAULDING 61 10/5:31.045 (1) 61 : 10/5:31.045
62 JOE COUCH 62 10/5:31.114 (1) 62 : 10/5:31.114
63 ANDREW WIEST 63 10/5:33.094 (1) 63 : 10/5:33.094
64 JAMES DOERING 64 10/5:37.257 (1) 64 : 10/5:37.257
65 JAMES PERRIN 65 9/5:00.568 (1) 65 : 9/5:00.568
66 RUSS HEATH 66 9/5:00.983 (1) 66 : 9/5:00.983
67 MICHAEL BOSTICK 67 9/5:01.730 (1) 67 : 9/5:01.730
68 TIM MELARAGNO 68 9/5:02.272 (1) 68 : 9/5:02.272
69 DILLON COLE 69 9/5:02.998 (1) 69 : 9/5:02.998
70 JASON MILLER 70 9/5:03.755 (1) 70 : 9/5:03.755
71 AARON BULLOCK 71 9/5:03.955 (1) 71 : 9/5:03.955
72 RICHARD METZ 72 9/5:04.843 (1) 72 : 9/5:04.843
73 TIM CALDWELL 73 9/5:05.086 (1) 73 : 9/5:05.086
74 JESSE WOLKENHEIM 74 9/5:05.162 (1) 74 : 9/5:05.162
75 JOE LANDRETH 75 9/5:05.331 (1) 75 : 9/5:05.331
76 CHAD WIPPERMAN 76 9/5:05.672 (1) 76 : 9/5:05.672
77 BEN WYCOFF 77 9/5:06.457 (1) 77 : 9/5:06.457
78 LANCE ANDRASCHKO 78 9/5:07.085 (1) 78 : 9/5:07.085
79 RICH SANDERSON 79 9/5:07.316 (1) 79 : 9/5:07.316
80 BRIAN LEWIS 80 9/5:07.441 (1) 80 : 9/5:07.441
81 TOM POSTALWAIT 81 9/5:08.993 (1) 81 : 9/5:08.993
82 MIKE NELSON 82 9/5:09.028 (1) 82 : 9/5:09.028
83 TIM MORGART 83 9/5:12.697 (1) 83 : 9/5:12.697
84 BRANDON FRITTS 84 9/5:12.932 (1) 84 : 9/5:12.932
85 NICK IHLE 85 9/5:13.226 (1) 85 : 9/5:13.226
86 COREY HEFT 86 9/5:15.455 (1) 86 : 9/5:15.455
87 ROB JACK 87 9/5:19.483 (1) 87 : 9/5:19.483
88 TONY Z 88 9/5:22.602 (1) 88 : 9/5:22.602
89 PETER ELPHINSTONE 89 9/5:24.518 (1) 89 : 9/5:24.518
90 MASON GLERUM 90 9/5:25.805 (1) 90 : 9/5:25.805
91 THE FURBY 91 9/5:28.381 (1) 91 : 9/5:28.381
92 RYAN BUCHER 92 9/5:29.204 (1) 92 : 9/5:29.204
93 JEREMY PETERSON 93 9/5:29.745 (1) 93 : 9/5:29.745
94 BROOK SASINOWSKI 94 9/5:30.175 (1) 94 : 9/5:30.175
95 KEITH MAYER 95 9/5:32.945 (1) 95 : 9/5:32.945
96 ILAN SANDERSON 96 8/5:06.431 (1) 96 : 8/5:06.431
97 JOSH ROBERTS 97 8/5:06.507 (1) 97 : 8/5:06.507
98 GARY FRITTS 98 8/5:20.776 (1) 98 : 8/5:20.776
99 DAVID ROOKSBERRY 99 8/5:23.532 (1) 99 : 8/5:23.532
100 TIM CLAPPER 100 8/5:38.532 (1) 100 : 8/5:38.532
101 JUSTIN SALAMIN 101 7/3:57.070 (1) 101 : 7/3:57.070
102 ANDREW WHITE 102 7/5:00.860 (1) 102 : 7/5:00.860
103 LOUIE DEVITO 103 7/5:02.278 (1) 103 : 7/5:02.278
104 CHAD STOUB 104 6/4:38.916 (1) 104 : 6/4:38.916
105 JONATHAN BURKHALTER 105 6/5:06.752 (1) 105 : 6/5:06.752
106 DAN COOK 106 5/2:33.956 (1) 106 : 5/2:33.956
107 DAVID BROWN 107 5/3:52.429 (1) 107 : 5/3:52.429
108 JAKE SPAULDING 108 2/1:03.035 (1) 108 : 2/1:03.035
109 DAVE KRZYWOS 109 2/1:31.289 (1) 109 : 2/1:31.289
110 CAL 117 0/0.000 (1) 117 : 0/0.000
110 DREIGHTON STOUB 117 0/0.000 (1) 117 : 0/0.000
110 BRIAN TRAMMEL 117 0/0.000 (1) 117 : 0/0.000
110 TRAVIS MUSIC 117 0/0.000 (1) 117 : 0/0.000
110 SCOTT KUCHLER 117 0/0.000 (1) 117 : 0/0.000
110 DUANE CURL 117 0/0.000 (1) 117 : 0/0.000
110 TILAR POLLACK 117 0/0.000 (1) 117 : 0/0.000
E-Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 SEAN RAMOS 0 11/5:11.500 (1) 0 : 11/5:11.500
2 PAUL CICCARELLO 2 11/5:13.733 (1) 2 : 11/5:13.733
3 MADDOG DILLON 3 11/5:16.442 (1) 3 : 11/5:16.442
4 STEVE CULBERT 4 11/5:17.225 (1) 4 : 11/5:17.225
5 SAM DALEO 5 11/5:26.634 (1) 5 : 11/5:26.634
6 VAL KOPS 6 11/5:27.281 (1) 6 : 11/5:27.281
7 BILL TAYLOR 7 11/5:28.493 (1) 7 : 11/5:28.493
8 DAYTON MILLER 8 11/5:29.694 (1) 8 : 11/5:29.694
9 JEFF WALTZ 9 10/5:00.385 (1) 9 : 10/5:00.385
10 ROCKY WHITTAKER 10 10/5:06.294 (1) 10 : 10/5:06.294
11 JUSTIN SALAMIN 11 10/5:18.157 (1) 11 : 10/5:18.157
12 DOUG BURTON 12 10/5:21.528 (1) 12 : 10/5:21.528
13 AARON ARNETT 13 10/5:24.693 (1) 13 : 10/5:24.693
14 JASON MILLER 14 10/5:25.622 (1) 14 : 10/5:25.622
15 JOE KLEINKNIGHT 15 9/5:16.238 (1) 15 : 9/5:16.238
16 MIQUEL VARNEY 16 8/5:23.713 (1) 16 : 8/5:23.713
17 JEREMY PETERSON 17 8/5:36.514 (1) 17 : 8/5:36.514
18 CHAD NOBLE 18 2/4:46.499 (1) 18 : 2/4:46.499
19 KEVIN MYERS 21 0/0.000 (1) 21 : 0/0.000
19 MIKE VALENITIN JR 21 0/0.000 (1) 21 : 0/0.000
Modified Short Course
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ADAM RAYLS 0 9/5:26.916 (1) 0 : 9/5:26.916
2 MIKE NELSON 2 8/5:15.903 (1) 2 : 8/5:15.903
3 ANDREW BAUGHMAN 3 8/5:39.005 (1) 3 : 8/5:39.005
4 JOSH ROBERTS 4 7/5:10.279 (1) 4 : 7/5:10.279
5 MUDFLAP 5 7/5:14.947 (1) 5 : 7/5:14.947
6 TERRY MARRIOT 6 7/5:37.765 (1) 6 : 7/5:37.765
7 ANDREW WHITE 7 7/5:40.779 (1) 7 : 7/5:40.779
8 TRAVIS MUSIC 8 7/5:44.275 (1) 8 : 7/5:44.275
9 SCHWABBY 9 5/3:16.435 (1) 9 : 5/3:16.435
10 JEFF UREN 13 0/0.000 (1) 13 : 0/0.000
10 BEEEE RAD 13 0/0.000 (1) 13 : 0/0.000
10 BRYAN FORMAN 13 0/0.000 (1) 13 : 0/0.000
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RYAN LUTZ 0 11/5:02.927 (1) 0 : 11/5:02.927
2 DAKOTAH PHEND 2 11/5:05.616 (1) 2 : 11/5:05.616
3 TYLER JONES 3 11/5:06.230 (1) 3 : 11/5:06.230
4 DEREK WEATHERHOLT 4 11/5:10.663 (1) 4 : 11/5:10.663
5 JONATHAN BURKHALTER 5 11/5:13.059 (1) 5 : 11/5:13.059
6 CHAD DUE 6 11/5:14.259 (1) 6 : 11/5:14.259
7 J P RICHARDS 7 11/5:14.332 (1) 7 : 11/5:14.332
8 SPENCER HECKERT 8 11/5:14.730 (1) 8 : 11/5:14.730
9 COLLIN WEATHERHOLT 9 11/5:16.175 (1) 9 : 11/5:16.175
10 SAM LANGER 10 11/5:20.322 (1) 10 : 11/5:20.322
11 PAUL CICCARELLO 11 11/5:20.346 (1) 11 : 11/5:20.346
12 G 3 12 11/5:21.678 (1) 12 : 11/5:21.678
13 JAKE SPAULDING 13 11/5:21.979 (1) 13 : 11/5:21.979
14 COLTON KRUSE 14 11/5:26.053 (1) 14 : 11/5:26.053
15 ZAC ROSE 15 11/5:27.098 (1) 15 : 11/5:27.098
16 MO DENTON 16 11/5:28.234 (1) 16 : 11/5:28.234
17 MIKE SONTAG 17 11/5:29.925 (1) 17 : 11/5:29.925
18 LARRY KOMISAR 18 11/5:34.679 (1) 18 : 11/5:34.679
19 JARED NAVE 19 10/5:00.194 (1) 19 : 10/5:00.194
20 BRIAN BECKHOLT 20 10/5:00.769 (1) 20 : 10/5:00.769
21 CORY PODOLSKI 21 10/5:00.784 (1) 21 : 10/5:00.784
22 BRYAN SEITZ 22 10/5:01.047 (1) 22 : 10/5:01.047
23 RYAN JOHNSON 23 10/5:01.267 (1) 23 : 10/5:01.267
24 TONY O'BOY 24 10/5:02.381 (1) 24 : 10/5:02.381
25 WESLEY GURR 25 10/5:03.790 (1) 25 : 10/5:03.790
26 TYLER WHITTAKER 26 10/5:04.466 (1) 26 : 10/5:04.466
27 MICHAEL WEIHL 27 10/5:04.991 (1) 27 : 10/5:04.991
28 ANTHONY PATYK 28 10/5:05.721 (1) 28 : 10/5:05.721
29 RON LUPEL 29 10/5:06.713 (1) 29 : 10/5:06.713
30 NINJA 30 10/5:07.436 (1) 30 : 10/5:07.436
31 LANDEN LEWIS 31 10/5:07.791 (1) 31 : 10/5:07.791
32 BRIAN BORLE 32 10/5:08.308 (1) 32 : 10/5:08.308
33 SCOTT BELCASTRO 33 10/5:08.767 (1) 33 : 10/5:08.767
34 MATT GOSCH 34 10/5:09.696 (1) 34 : 10/5:09.696
35 DAN COOK 35 10/5:11.662 (1) 35 : 10/5:11.662
36 JERMAINE LEGGETT 36 10/5:12.091 (1) 36 : 10/5:12.091
37 BARRY RITCHIE 37 10/5:13.113 (1) 37 : 10/5:13.113
38 KEVIN TOMSOVIC 38 10/5:14.541 (1) 38 : 10/5:14.541
39 BRIAN MELLOW 39 10/5:15.661 (1) 39 : 10/5:15.661
40 MIKE MARSHAL 40 10/5:16.410 (1) 40 : 10/5:16.410
41 JOHN MOORE JR 41 10/5:16.764 (1) 41 : 10/5:16.764
42 PETER ELPHINSTONE JR 42 10/5:16.807 (1) 42 : 10/5:16.807
43 MATT MAIER 43 10/5:16.997 (1) 43 : 10/5:16.997
44 TILAR POLLACK 44 10/5:19.353 (1) 44 : 10/5:19.353
45 JOE COUCH 45 10/5:20.010 (1) 45 : 10/5:20.010
46 STEVE RICHTER 46 10/5:20.741 (1) 46 : 10/5:20.741
47 ENRIQUE OROS 47 10/5:21.934 (1) 47 : 10/5:21.934
48 SCOTT KUCHLER 48 10/5:22.189 (1) 48 : 10/5:22.189
49 AUSTIN WICK 49 10/5:22.993 (1) 49 : 10/5:22.993
50 KEN SEYMOUR 50 10/5:23.317 (1) 50 : 10/5:23.317
51 CUSH 51 10/5:23.899 (1) 51 : 10/5:23.899
52 ABIYE BIRKU 52 10/5:24.161 (1) 52 : 10/5:24.161
53 SEAN PRYCE 53 10/5:24.841 (1) 53 : 10/5:24.841
54 NATE VAN BELOIS 54 10/5:25.941 (1) 54 : 10/5:25.941
55 CHEDDA 55 10/5:27.222 (1) 55 : 10/5:27.222
56 GARRETT WALIGORSKI 56 10/5:30.700 (1) 56 : 10/5:30.700
57 CORY RICHARDSON 57 10/5:31.835 (1) 57 : 10/5:31.835
58 BOJO BOJANOWSKI 58 10/5:33.709 (1) 58 : 10/5:33.709
59 SEAN MCPIKE 59 10/5:34.359 (1) 59 : 10/5:34.359
60 CHRIS CAPELO 60 9/4:55.656 (1) 60 : 9/4:55.656
61 ADAM WIFORD 61 9/5:02.685 (1) 61 : 9/5:02.685
62 SEAN CUTHBERTSON 62 9/5:06.614 (1) 62 : 9/5:06.614
63 DILLON COLE 63 9/5:06.769 (1) 63 : 9/5:06.769
64 JIMMY KUBANEK 65 9/5:12.948 (1) 65 : 9/5:12.948
65 BALTON MYERS 66 9/5:13.227 (1) 66 : 9/5:13.227
66 ERIC DRAGUN 67 9/5:13.377 (1) 67 : 9/5:13.377
67 LANCE ANDRASCHKO 68 9/5:17.832 (1) 68 : 9/5:17.832
68 CHARLIE MCLEOD 69 9/5:29.198 (1) 69 : 9/5:29.198
69 CHAD NOBLE 70 9/5:31.122 (1) 70 : 9/5:31.122
70 GARETH HOUBEN 71 8/4:08.346 (1) 71 : 8/4:08.346
71 AARON BULLOCK 72 8/5:06.772 (1) 72 : 8/5:06.772
72 JASON WEEKS 73 8/5:16.577 (1) 73 : 8/5:16.577
73 JACOB MONTGOMERY 74 8/5:19.771 (1) 74 : 8/5:19.771
74 TANNER SHAW 75 8/5:23.230 (1) 75 : 8/5:23.230
75 COLE TOLLARD 76 8/5:24.830 (1) 76 : 8/5:24.830
76 DAYTON MILLER 77 5/2:36.685 (1) 77 : 5/2:36.685
77 SAM DALEO 81 0/0.000 (1) 81 : 0/0.000
77 TROY WEBER 81 0/0.000 (1) 81 : 0/0.000
77 JESSE WOLKENHEIM 81 0/0.000 (1) 81 : 0/0.000
77 AARON ARNETT 81 0/0.000 (1) 81 : 0/0.000
Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RYAN LUTZ 0 12/5:24.020 (1) 0 : 12/5:24.020
2 TYLER JONES 2 11/4:54.646 (1) 2 : 11/4:54.646
3 DAKOTAH PHEND 3 11/5:01.134 (1) 3 : 11/5:01.134
4 DEREK WEATHERHOLT 4 11/5:01.197 (1) 4 : 11/5:01.197
5 COLE TOLLARD 5 11/5:02.026 (1) 5 : 11/5:02.026
6 SPENCER HECKERT 6 11/5:14.787 (1) 6 : 11/5:14.787
7 CHEDDA 7 11/5:16.324 (1) 7 : 11/5:16.324
8 JAKE SPAULDING 8 11/5:16.381 (1) 8 : 11/5:16.381
9 ZAC ROSE 9 11/5:17.798 (1) 9 : 11/5:17.798
10 MO DENTON 10 11/5:19.415 (1) 10 : 11/5:19.415
11 BARRY RITCHIE 11 11/5:21.664 (1) 11 : 11/5:21.664
12 G 3 12 11/5:23.058 (1) 12 : 11/5:23.058
13 MIKE SONTAG 13 11/5:24.354 (1) 13 : 11/5:24.354
14 BRANDON HOGAN 14 11/5:26.744 (1) 14 : 11/5:26.744
15 JERMAINE LEGGETT 15 11/5:28.650 (1) 15 : 11/5:28.650
16 TATER SONTAG 16 10/5:00.477 (1) 16 : 10/5:00.477
17 BEN WYCOFF 17 10/5:00.796 (1) 17 : 10/5:00.796
18 CORY PODOLSKI 18 10/5:01.334 (1) 18 : 10/5:01.334
19 SEAN RAMOS 19 10/5:01.606 (1) 19 : 10/5:01.606
20 BRYAN SEITZ 20 10/5:05.543 (1) 20 : 10/5:05.543
21 LARRY KOMISAR 21 10/5:06.034 (1) 21 : 10/5:06.034
22 GARRETT WALIGORSKI 22 10/5:06.983 (1) 22 : 10/5:06.983
23 BOJO BOJANOWSKI 23 10/5:09.448 (1) 23 : 10/5:09.448
24 TONY O'BOY 24 10/5:09.539 (1) 24 : 10/5:09.539
25 CHAD SHORKEY 25 10/5:12.949 (1) 25 : 10/5:12.949
26 STEVE BATTAGLIA 26 10/5:14.897 (1) 26 : 10/5:14.897
27 ANTHONY PATYK 27 10/5:15.603 (1) 27 : 10/5:15.603
28 PETER ELPHINSTONE JR 28 10/5:19.019 (1) 28 : 10/5:19.019
29 BYLAN MYERS 29 10/5:22.409 (1) 29 : 10/5:22.409
30 JESSE WOLKENHEIM 30 10/5:23.438 (1) 30 : 10/5:23.438
31 SEAN PRYCE 31 10/5:24.823 (1) 31 : 10/5:24.823
32 PAUL MILLER 32 10/5:26.012 (1) 32 : 10/5:26.012
33 DAVID JEFFERY 33 10/5:29.117 (1) 33 : 10/5:29.117
34 MIKE MARSHAL 34 10/5:30.423 (1) 34 : 10/5:30.423
35 RONNIE WHITAKER 35 9/5:00.060 (1) 35 : 9/5:00.060
36 GREG NEWSOME 36 9/5:01.579 (1) 36 : 9/5:01.579
37 AARON ARNETT 37 9/5:02.854 (1) 37 : 9/5:02.854
38 DENNIS CLAPPER 38 9/5:04.682 (1) 38 : 9/5:04.682
39 ROBERT MARZINSKE 39 9/5:07.508 (1) 39 : 9/5:07.508
40 TIM CLAPPER 40 9/5:13.209 (1) 40 : 9/5:13.209
41 RICHARD POUNDER 41 9/5:23.283 (1) 41 : 9/5:23.283
42 MITCHELL WIEST 42 9/5:27.066 (1) 42 : 9/5:27.066
43 TIGER B 43 9/5:31.279 (1) 43 : 9/5:31.279
44 GARY FRITTS 44 9/5:32.990 (1) 44 : 9/5:32.990
45 DAT GUY 45 9/5:34.878 (1) 45 : 9/5:34.878
46 MICHAEL WEIHL 46 8/3:58.841 (1) 46 : 8/3:58.841
47 HENRY SHACK 47 8/4:43.322 (1) 47 : 8/4:43.322
48 DAVID ROOKSBERRY 48 8/5:19.606 (1) 48 : 8/5:19.606
49 DON VARNER 49 8/5:20.782 (1) 49 : 8/5:20.782
50 TIM MORGART 50 8/5:36.117 (1) 50 : 8/5:36.117
51 ERIC DRAGUN 51 4/2:04.373 (1) 51 : 4/2:04.373
52 BRIAN BECKHOLT 52 4/2:06.597 (1) 52 : 4/2:06.597
53 TIM CALDWELL 53 4/2:21.072 (1) 53 : 4/2:21.072
54 SCOTT BELCASTRO 54 3/1:35.366 (1) 54 : 3/1:35.366
55 LARRY LUTHMAN JR 59 0/0.000 (1) 59 : 0/0.000
55 ROBERT SPAULDING 59 0/0.000 (1) 59 : 0/0.000
55 ANUPAM DAS 59 0/0.000 (1) 59 : 0/0.000
55 BRIAN BORLE 59 0/0.000 (1) 59 : 0/0.000
Novice
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KADEN KAHRS 0 8/5:21.011 (1) 0 : 8/5:21.011
2 CHARLES PARSONS 2 8/5:34.313 (1) 2 : 8/5:34.313
3 JAMES PERRIN JR 3 8/5:45.332 (1) 3 : 8/5:45.332
4 JENNIFER DIAMOND 4 7/5:03.352 (1) 4 : 7/5:03.352
5 ALYSSA STOCKBARGER 5 7/5:04.891 (1) 5 : 7/5:04.891
6 REESE NAVE 6 7/5:24.410 (1) 6 : 7/5:24.410
7 MIKE EDGERTON 7 6/4:53.269 (1) 7 : 6/4:53.269
8 BRIAN WIGHTMAN 8 6/5:12.684 (1) 8 : 6/5:12.684
9 XALEY BOJANOWSKI 9 6/5:37.864 (1) 9 : 6/5:37.864
10 MARK FOSGATE 10 4/3:44.119 (1) 10 : 4/3:44.119
11 TRAVIS LANDRETH 11 4/4:59.490 (1) 11 : 4/4:59.490
12 DYLAN UREN 12 4/5:29.980 (1) 12 : 4/5:29.980
13 CAMERON LANDRETH 13 1/41.884 (1) 13 : 1/41.884
Sportsman Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BRIAN LETTRICH 0 10/5:20.641 (1) 0 : 10/5:20.641
2 CHAD SHORKEY 2 10/5:23.122 (1) 2 : 10/5:23.122
3 BYLAN MYERS 3 10/5:25.139 (1) 3 : 10/5:25.139
4 BRIAN LEWIS 4 10/5:29.430 (1) 4 : 10/5:29.430
5 DAVE KRZYWOS 5 10/5:31.694 (1) 5 : 10/5:31.694
6 JAMIE TENNIES 6 9/5:00.829 (1) 6 : 9/5:00.829
7 GREG NEWSOME 7 9/5:05.754 (1) 7 : 9/5:05.754
8 TIM CALDWELL 8 9/5:06.046 (1) 8 : 9/5:06.046
9 CALEB HENRY 9 9/5:06.855 (1) 9 : 9/5:06.855
10 SCHWABBY 10 9/5:07.504 (1) 10 : 9/5:07.504
11 RUSS HEATH 11 9/5:10.312 (1) 11 : 9/5:10.312
12 ANDREW GRUNKEMEYER 12 9/5:11.248 (1) 12 : 9/5:11.248
13 ROBERT MARZINSKE 13 9/5:15.092 (1) 13 : 9/5:15.092
14 BRIAN JAEGER 14 9/5:16.040 (1) 14 : 9/5:16.040
15 BRIAN WIGHTMAN 15 9/5:19.325 (1) 15 : 9/5:19.325
16 MICHAEL BOSTICK 16 9/5:22.429 (1) 16 : 9/5:22.429
17 AUSTIN WEEKS 17 9/5:24.318 (1) 17 : 9/5:24.318
18 TODD FILTER 18 9/5:25.726 (1) 18 : 9/5:25.726
19 DAN GLERUM 19 9/5:28.337 (1) 19 : 9/5:28.337
20 TRACY FOGLESON 20 9/5:29.450 (1) 20 : 9/5:29.450
21 ANUPAM DAS 21 9/5:31.520 (1) 21 : 9/5:31.520
22 JESSE WOLKENHEIM 22 9/5:31.874 (1) 22 : 9/5:31.874
23 TIM MORGART 23 9/5:35.300 (1) 23 : 9/5:35.300
24 BEYAN KLAMER 24 8/4:55.050 (1) 24 : 8/4:55.050
25 RYAN BUCHER 25 8/5:03.308 (1) 25 : 8/5:03.308
26 DUANE CURL 26 8/5:03.375 (1) 26 : 8/5:03.375
27 CHLOE MYERS 27 8/5:05.463 (1) 27 : 8/5:05.463
28 MITCHELL WIEST 28 8/5:06.361 (1) 28 : 8/5:06.361
29 JOE KLEINKNIGHT 29 8/5:09.126 (1) 29 : 8/5:09.126
30 PETER ELPHINSTONE 30 8/5:10.835 (1) 30 : 8/5:10.835
